<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the Best Day to Send Emails?</title>
	<atom:link href="http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails</link>
	<description>Practical Blogging Tips You Can Use Today</description>
	<lastBuildDate>Thu, 08 Sep 2011 06:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anne Galivan</title>
		<link>http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails#comment-3477</link>
		<dc:creator>Anne Galivan</dc:creator>
		<pubDate>Fri, 18 Jun 2010 05:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1710#comment-3477</guid>
		<description>Hmmm...I think what I got out of this is that maybe my open rates are better than I thought.

I only started my website/blog a little over a month ago.  I had open rates well over 100% because my friends were interested in seeing what I was doing, and were forwarding my blog broadcasts to others.  The last couple of weeks it has settled down to right about 50% which I was, naturally, going, &quot;oh no&quot; after seeing such huge open rates at first.  Apparently, 50% is not bad.  I feel better.  :)</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;I think what I got out of this is that maybe my open rates are better than I thought.</p>
<p>I only started my website/blog a little over a month ago.  I had open rates well over 100% because my friends were interested in seeing what I was doing, and were forwarding my blog broadcasts to others.  The last couple of weeks it has settled down to right about 50% which I was, naturally, going, &#8220;oh no&#8221; after seeing such huge open rates at first.  Apparently, 50% is not bad.  I feel better.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails#comment-3474</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Thu, 17 Jun 2010 22:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1710#comment-3474</guid>
		<description>Probably from having a smaller, more commited list for each blog at this stage of the game.  I&#039;m expecting it to slowly decrease over time as the list ages and more people sign on.</description>
		<content:encoded><![CDATA[<p>Probably from having a smaller, more commited list for each blog at this stage of the game.  I&#8217;m expecting it to slowly decrease over time as the list ages and more people sign on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails#comment-3473</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1710#comment-3473</guid>
		<description>I&#039;m more interested in how you got those open rates! With a list that is pretty good - or I&#039;d consider to be pretty good - I get about 20-30% open rate! :(</description>
		<content:encoded><![CDATA[<p>I&#8217;m more interested in how you got those open rates! With a list that is pretty good &#8211; or I&#8217;d consider to be pretty good &#8211; I get about 20-30% open rate! :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails#comment-3472</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Thu, 17 Jun 2010 12:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1710#comment-3472</guid>
		<description>We all start with small lists Rick, just keep working on attracting new subscribers and keeping them with great content, and in no time you&#039;ll start to see some good numbers.</description>
		<content:encoded><![CDATA[<p>We all start with small lists Rick, just keep working on attracting new subscribers and keeping them with great content, and in no time you&#8217;ll start to see some good numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails#comment-3471</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Thu, 17 Jun 2010 12:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1710#comment-3471</guid>
		<description>Most stuff makes more sense to me once I visualise it with a graph or diagram.</description>
		<content:encoded><![CDATA[<p>Most stuff makes more sense to me once I visualise it with a graph or diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Byrd</title>
		<link>http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails#comment-3447</link>
		<dc:creator>Rick Byrd</dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1710#comment-3447</guid>
		<description>Paul:

Great infirmation for me.  I am a relative newbie to internet marketing and I have a very small mailing list that I mail to very infrequently.  This is something I have to really work on to stay in touch with my subscribers.

I do not know if my list is big enough to split test the days but I guess I will start with maybe midweek and go from there.

I also like the idea of the blog broadcasts.  This is something I am not doing and I need to check into.  This way my subscribers would not get an email everytime I create a new blog post but instead get an email once a week.

Thanks for the ideas!

- Rick</description>
		<content:encoded><![CDATA[<p>Paul:</p>
<p>Great infirmation for me.  I am a relative newbie to internet marketing and I have a very small mailing list that I mail to very infrequently.  This is something I have to really work on to stay in touch with my subscribers.</p>
<p>I do not know if my list is big enough to split test the days but I guess I will start with maybe midweek and go from there.</p>
<p>I also like the idea of the blog broadcasts.  This is something I am not doing and I need to check into.  This way my subscribers would not get an email everytime I create a new blog post but instead get an email once a week.</p>
<p>Thanks for the ideas!</p>
<p>- Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The OMV Weekly Retweet Roundup June 13th</title>
		<link>http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails#comment-3438</link>
		<dc:creator>The OMV Weekly Retweet Roundup June 13th</dc:creator>
		<pubDate>Mon, 14 Jun 2010 03:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1710#comment-3438</guid>
		<description>[...] What is the Best Day to Send Emails? http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails [...]</description>
		<content:encoded><![CDATA[<p>[...] What is the Best Day to Send Emails? <a href="http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails" rel="nofollow">http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails#comment-3435</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Sun, 13 Jun 2010 14:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1710#comment-3435</guid>
		<description>Jean, if that is what works best for *your* audience then stick with it.  But if you haven&#039;t tested any other days you should consider doing that.  If your list is big enough just try a split test for Thursday/Friday or Wednesday/Thursday and see if you get significantly better or worse results.</description>
		<content:encoded><![CDATA[<p>Jean, if that is what works best for *your* audience then stick with it.  But if you haven&#8217;t tested any other days you should consider doing that.  If your list is big enough just try a split test for Thursday/Friday or Wednesday/Thursday and see if you get significantly better or worse results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev &#124; Technshare</title>
		<link>http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails#comment-3422</link>
		<dc:creator>Dev &#124; Technshare</dc:creator>
		<pubDate>Sat, 12 Jun 2010 17:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1710#comment-3422</guid>
		<description>Hey Paul,

Nice Post. I think Sundays and Wednesdays are the best.  Though currently i&#039;ve got to my mailings set on Sundays . 
Thanks for sharing this great Post. 

~Dev</description>
		<content:encoded><![CDATA[<p>Hey Paul,</p>
<p>Nice Post. I think Sundays and Wednesdays are the best.  Though currently i&#8217;ve got to my mailings set on Sundays .<br />
Thanks for sharing this great Post. </p>
<p>~Dev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Cox</title>
		<link>http://www.bloggingteacher.com/what-is-the-best-day-to-send-emails#comment-3418</link>
		<dc:creator>Brandon Cox</dc:creator>
		<pubDate>Sat, 12 Jun 2010 12:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1710#comment-3418</guid>
		<description>Very insightful! Love the graphs - they help me to realize that I don&#039;t have a clue yet what&#039;s going to be most effective for me, and I need to do some testing!</description>
		<content:encoded><![CDATA[<p>Very insightful! Love the graphs &#8211; they help me to realize that I don&#8217;t have a clue yet what&#8217;s going to be most effective for me, and I need to do some testing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/16 queries in 0.122 seconds using disk: basic
Object Caching 512/516 objects using disk: basic

Served from: www.bloggingteacher.com @ 2012-02-07 17:29:53 -->
