<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Word Clouds to Analyze Keywords in Blog Posts</title>
	<atom:link href="http://www.bloggingteacher.com/how-to-use-word-clouds-to-analyze-keywords-in-blog-posts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingteacher.com/how-to-use-word-clouds-to-analyze-keywords-in-blog-posts</link>
	<description>Learn How to Blog with WordPress</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:31:16 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dynasty Web</title>
		<link>http://www.bloggingteacher.com/how-to-use-word-clouds-to-analyze-keywords-in-blog-posts/comment-page-1#comment-1242</link>
		<dc:creator>Dynasty Web</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=812#comment-1242</guid>
		<description>Wow, thanks for the tip.  I am the type of person that needs a book for dummies for anything and this is the type of &quot;In Your Face&quot; tool I need. 

Dynasty Web - &lt;a href=&quot;http://DynastyWebMarketing.com&quot; rel=&quot;nofollow&quot;&gt; Drive More Traffic To Your Site&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the tip.  I am the type of person that needs a book for dummies for anything and this is the type of &#8220;In Your Face&#8221; tool I need. </p>
<p>Dynasty Web &#8211; <a href="http://DynastyWebMarketing.com" rel="nofollow"> Drive More Traffic To Your Site</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Young</title>
		<link>http://www.bloggingteacher.com/how-to-use-word-clouds-to-analyze-keywords-in-blog-posts/comment-page-1#comment-1238</link>
		<dc:creator>Young</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=812#comment-1238</guid>
		<description>Yes, Wordle is a nice web app to analyze keywords.</description>
		<content:encoded><![CDATA[<p>Yes, Wordle is a nice web app to analyze keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake @ Props Blog Reviews</title>
		<link>http://www.bloggingteacher.com/how-to-use-word-clouds-to-analyze-keywords-in-blog-posts/comment-page-1#comment-1237</link>
		<dc:creator>Blake @ Props Blog Reviews</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=812#comment-1237</guid>
		<description>The words in the bigger fonts are the words that are most commonly used in the post.  It is probably very helpful for making sure you don&#039;t overuse words you don&#039;t mean to.</description>
		<content:encoded><![CDATA[<p>The words in the bigger fonts are the words that are most commonly used in the post.  It is probably very helpful for making sure you don&#8217;t overuse words you don&#8217;t mean to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.bloggingteacher.com/how-to-use-word-clouds-to-analyze-keywords-in-blog-posts/comment-page-1#comment-1235</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=812#comment-1235</guid>
		<description>So I guess the word with bigger fonts are better keywords?</description>
		<content:encoded><![CDATA[<p>So I guess the word with bigger fonts are better keywords?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
