<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Install Google Analytics on WordPress Blogs</title>
	<atom:link href="http://www.bloggingteacher.com/how-to-install-google-analytics-on-wordpress-blogs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingteacher.com/how-to-install-google-analytics-on-wordpress-blogs</link>
	<description>Practical Blogging Tips You Can Use Today</description>
	<lastBuildDate>Thu, 08 Sep 2011 06:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 4 Ways to Use Your Web Analytics that aren’t a Waste of Time</title>
		<link>http://www.bloggingteacher.com/how-to-install-google-analytics-on-wordpress-blogs#comment-9435</link>
		<dc:creator>4 Ways to Use Your Web Analytics that aren’t a Waste of Time</dc:creator>
		<pubDate>Mon, 11 Jul 2011 11:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1698#comment-9435</guid>
		<description>[...] Web analytics are one of the most powerful tools in your arsenal. But they can also be a massive time sink if you do not use them effectively. [...]</description>
		<content:encoded><![CDATA[<p>[...] Web analytics are one of the most powerful tools in your arsenal. But they can also be a massive time sink if you do not use them effectively. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Write and Sell a Successful Ebook</title>
		<link>http://www.bloggingteacher.com/how-to-install-google-analytics-on-wordpress-blogs#comment-8863</link>
		<dc:creator>How to Write and Sell a Successful Ebook</dc:creator>
		<pubDate>Thu, 26 May 2011 11:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1698#comment-8863</guid>
		<description>[...] you blogging? Use Google Analytics to find your most popular posts and ask yourself why they are so popular. Is there a product you [...]</description>
		<content:encoded><![CDATA[<p>[...] you blogging? Use Google Analytics to find your most popular posts and ask yourself why they are so popular. Is there a product you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avenir</title>
		<link>http://www.bloggingteacher.com/how-to-install-google-analytics-on-wordpress-blogs#comment-8646</link>
		<dc:creator>Avenir</dc:creator>
		<pubDate>Thu, 28 Apr 2011 10:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1698#comment-8646</guid>
		<description>It Allows usage of custom variables in Google Analytics to track meta data on pages. Thanks for your support will try soon.</description>
		<content:encoded><![CDATA[<p>It Allows usage of custom variables in Google Analytics to track meta data on pages. Thanks for your support will try soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://www.bloggingteacher.com/how-to-install-google-analytics-on-wordpress-blogs#comment-8335</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Wed, 13 Apr 2011 21:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1698#comment-8335</guid>
		<description>Thank you for post. I guess i missed some points. Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you for post. I guess i missed some points. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money from Advertising on Your Blog: The Super-Guide</title>
		<link>http://www.bloggingteacher.com/how-to-install-google-analytics-on-wordpress-blogs#comment-8204</link>
		<dc:creator>Making Money from Advertising on Your Blog: The Super-Guide</dc:creator>
		<pubDate>Wed, 06 Apr 2011 13:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1698#comment-8204</guid>
		<description>[...] For testing with Google Adsense you can link your Adsense account to your Google Analytics account and have the data available in your Analytics reports. Of course this means you should also install Google Analytics on your blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] For testing with Google Adsense you can link your Adsense account to your Google Analytics account and have the data available in your Analytics reports. Of course this means you should also install Google Analytics on your blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandra</title>
		<link>http://www.bloggingteacher.com/how-to-install-google-analytics-on-wordpress-blogs#comment-7055</link>
		<dc:creator>Cassandra</dc:creator>
		<pubDate>Tue, 01 Feb 2011 17:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1698#comment-7055</guid>
		<description>Thanks so much for this post.  It took all the frustration out of adding analytics to my site.  It has been a couple months and I wanted to add analytics to my 2nd site and I was wondering how the heck I did it the first time.  Then I remembered this post.  Saved my toast a 2nd time.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this post.  It took all the frustration out of adding analytics to my site.  It has been a couple months and I wanted to add analytics to my 2nd site and I was wondering how the heck I did it the first time.  Then I remembered this post.  Saved my toast a 2nd time.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Find the Busiest Time of Day for your Blog - Blogging Teacher</title>
		<link>http://www.bloggingteacher.com/how-to-install-google-analytics-on-wordpress-blogs#comment-4740</link>
		<dc:creator>How to Find the Busiest Time of Day for your Blog - Blogging Teacher</dc:creator>
		<pubDate>Mon, 15 Nov 2010 12:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1698#comment-4740</guid>
		<description>[...] you&#8217;ll need Google Analytics installed on your WordPress blog.  If you&#8217;re only just installing it today then you&#8217;ll need to wait a week or two [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ll need Google Analytics installed on your WordPress blog.  If you&#8217;re only just installing it today then you&#8217;ll need to wait a week or two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://www.bloggingteacher.com/how-to-install-google-analytics-on-wordpress-blogs#comment-4657</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Sat, 06 Nov 2010 07:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1698#comment-4657</guid>
		<description>You&#039;re welcome.  Glad you found it helpful.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome.  Glad you found it helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mimibuildwealth</title>
		<link>http://www.bloggingteacher.com/how-to-install-google-analytics-on-wordpress-blogs#comment-4655</link>
		<dc:creator>mimibuildwealth</dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1698#comment-4655</guid>
		<description>Paul - Thank you so much for laying this information out so clearly.  I just followed your instructions and am thrilled that it all worked perfectly.  For a non-technical person like me, this post was a godsend.  Many thanks!</description>
		<content:encoded><![CDATA[<p>Paul &#8211; Thank you so much for laying this information out so clearly.  I just followed your instructions and am thrilled that it all worked perfectly.  For a non-technical person like me, this post was a godsend.  Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay Padiyar</title>
		<link>http://www.bloggingteacher.com/how-to-install-google-analytics-on-wordpress-blogs#comment-3773</link>
		<dc:creator>Vijay Padiyar</dc:creator>
		<pubDate>Sat, 17 Jul 2010 21:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1698#comment-3773</guid>
		<description>Thanks, this is incredibly useful stuff! I was planning to add Google Analytics support for my website and blog too. Your blog helped me a lot!</description>
		<content:encoded><![CDATA[<p>Thanks, this is incredibly useful stuff! I was planning to add Google Analytics support for my website and blog too. Your blog helped me a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/16 queries in 0.037 seconds using disk: basic
Object Caching 511/516 objects using disk: basic

Served from: www.bloggingteacher.com @ 2012-02-08 17:55:47 -->
