<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feedburner is the Canary in the Mine Shaft</title>
	<atom:link href="http://www.bloggingteacher.com/feedburner-is-the-canary-in-the-mine-shaft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingteacher.com/feedburner-is-the-canary-in-the-mine-shaft</link>
	<description>Practical Blogging Tips You Can Use Today</description>
	<lastBuildDate>Thu, 08 Sep 2011 06:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Karen Swim</title>
		<link>http://www.bloggingteacher.com/feedburner-is-the-canary-in-the-mine-shaft#comment-3897</link>
		<dc:creator>Karen Swim</dc:creator>
		<pubDate>Thu, 05 Aug 2010 02:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1868#comment-3897</guid>
		<description>I removed the Feedburner subscriber count from my site a while ago and was beginning to get irritated by the fluctuations. However, reading drove home something I knew on some level but had not yet connected all the dots. The conversations around posts no longer happen on the blog but in Buzz, Twitter, FB and other platforms. So, it makes sense that these same platforms would drive reading patterns. Thanks for the reality check!</description>
		<content:encoded><![CDATA[<p>I removed the Feedburner subscriber count from my site a while ago and was beginning to get irritated by the fluctuations. However, reading drove home something I knew on some level but had not yet connected all the dots. The conversations around posts no longer happen on the blog but in Buzz, Twitter, FB and other platforms. So, it makes sense that these same platforms would drive reading patterns. Thanks for the reality check!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://www.bloggingteacher.com/feedburner-is-the-canary-in-the-mine-shaft#comment-3891</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Wed, 04 Aug 2010 02:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1868#comment-3891</guid>
		<description>Dan is always great.  Thats some interesting testing he has done there.</description>
		<content:encoded><![CDATA[<p>Dan is always great.  Thats some interesting testing he has done there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ileane @ Basic Blog Tips</title>
		<link>http://www.bloggingteacher.com/feedburner-is-the-canary-in-the-mine-shaft#comment-3882</link>
		<dc:creator>Ileane @ Basic Blog Tips</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1868#comment-3882</guid>
		<description>Paul, check out this post from Dan Zarrella which talks about testing Social Proof using the Retweet button counts and Feedburner subscriber counts. Some of the test results were surprising to him http://danzarrella.com/new-experiments-question-the-power-of-social-proof-on-the-web.html#
Ironically it appears Dan is using a similar list building plugin to the one you have installed.
I love the way he crunches numbers and tests social behavior.</description>
		<content:encoded><![CDATA[<p>Paul, check out this post from Dan Zarrella which talks about testing Social Proof using the Retweet button counts and Feedburner subscriber counts. Some of the test results were surprising to him <a href="http://danzarrella.com/new-experiments-question-the-power-of-social-proof-on-the-web.html#" rel="nofollow">http://danzarrella.com/new-experiments-question-the-power-of-social-proof-on-the-web.html#</a><br />
Ironically it appears Dan is using a similar list building plugin to the one you have installed.<br />
I love the way he crunches numbers and tests social behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://www.bloggingteacher.com/feedburner-is-the-canary-in-the-mine-shaft#comment-3871</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Mon, 02 Aug 2010 10:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1868#comment-3871</guid>
		<description>Sloppily implemented popups bug me too.  I&#039;m testing my own though, trying to get the value from them without bugging the audience.  So far no complaints.  We&#039;ll see.

As for subcriber numbers and widgets, there is a blog (name escapes me) that I stumbled across the other day.  I couldn&#039;t tell you how many subscribers it had because I didn&#039;t look, but every post I checked had 150+ comments on it.  Now THAT is social proof.</description>
		<content:encoded><![CDATA[<p>Sloppily implemented popups bug me too.  I&#8217;m testing my own though, trying to get the value from them without bugging the audience.  So far no complaints.  We&#8217;ll see.</p>
<p>As for subcriber numbers and widgets, there is a blog (name escapes me) that I stumbled across the other day.  I couldn&#8217;t tell you how many subscribers it had because I didn&#8217;t look, but every post I checked had 150+ comments on it.  Now THAT is social proof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 31DBBB &#8211; Day 4 &#8211; Analyze a Top Blog In Your Niche &#124; just-ask-kim.com</title>
		<link>http://www.bloggingteacher.com/feedburner-is-the-canary-in-the-mine-shaft#comment-3863</link>
		<dc:creator>31DBBB &#8211; Day 4 &#8211; Analyze a Top Blog In Your Niche &#124; just-ask-kim.com</dc:creator>
		<pubDate>Mon, 02 Aug 2010 00:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1868#comment-3863</guid>
		<description>[...] As the number of people that check their RSS readers daily for new updates falls, I think we will begin to see bloggers that are interested in revenue generation start to pay more attention to list building. More about this in this post, in this post from Paul, titled &#8220;Feedburner is the canary in the mineshaft&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] As the number of people that check their RSS readers daily for new updates falls, I think we will begin to see bloggers that are interested in revenue generation start to pay more attention to list building. More about this in this post, in this post from Paul, titled &#8220;Feedburner is the canary in the mineshaft&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ileane @ Basic Blog Tips</title>
		<link>http://www.bloggingteacher.com/feedburner-is-the-canary-in-the-mine-shaft#comment-3858</link>
		<dc:creator>Ileane @ Basic Blog Tips</dc:creator>
		<pubDate>Sat, 31 Jul 2010 22:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1868#comment-3858</guid>
		<description>Hey Paul, I agree with Jodi, you find some great images.  I&#039;m not really sure about the value of displaying a subscriber count widget of any kind, whether it be Feedburner, Twitter or some other sharing service.  Even McDonald&#039;s stopped counting how many hamburgers they sold years ago. But to each his own. 
I&#039;m testing Feedblitz only because I find those Aweber pop-ups very annoying. I&#039;m sure they are effective - just awfully annoying. Primarily because I don&#039;t subscribe to any of it. Sometimes I wish I could turn my own blog comment subscriptions off! I check the dashboard twenty times a day anyhow LOL!!

Seriously though, my primary use for Feedburner is my CommentLuv account. It works great to pull in my related posts for some LinkLuv from blogs that have the plugin installed.</description>
		<content:encoded><![CDATA[<p>Hey Paul, I agree with Jodi, you find some great images.  I&#8217;m not really sure about the value of displaying a subscriber count widget of any kind, whether it be Feedburner, Twitter or some other sharing service.  Even McDonald&#8217;s stopped counting how many hamburgers they sold years ago. But to each his own.<br />
I&#8217;m testing Feedblitz only because I find those <a href="http://www.bloggingteacher.com/recommends/aweber" style=""  rel="nofollow" >Aweber</a> pop-ups very annoying. I&#8217;m sure they are effective &#8211; just awfully annoying. Primarily because I don&#8217;t subscribe to any of it. Sometimes I wish I could turn my own blog comment subscriptions off! I check the dashboard twenty times a day anyhow LOL!!</p>
<p>Seriously though, my primary use for Feedburner is my CommentLuv account. It works great to pull in my related posts for some LinkLuv from blogs that have the plugin installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi</title>
		<link>http://www.bloggingteacher.com/feedburner-is-the-canary-in-the-mine-shaft#comment-3857</link>
		<dc:creator>Kristi</dc:creator>
		<pubDate>Sat, 31 Jul 2010 21:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1868#comment-3857</guid>
		<description>I occasionally check my Feedburner stats - it&#039;s been a few weeks actually, and I noticed that last week, in one day, I dipped exactly 1000 subscribers, then went back to normal.  I figure if my posts are still getting shared socially and receiving comments, in combination with the traffic activity in Analytics, that everything is going as it should, and the subscriber count is really secondary.</description>
		<content:encoded><![CDATA[<p>I occasionally check my Feedburner stats &#8211; it&#8217;s been a few weeks actually, and I noticed that last week, in one day, I dipped exactly 1000 subscribers, then went back to normal.  I figure if my posts are still getting shared socially and receiving comments, in combination with the traffic activity in Analytics, that everything is going as it should, and the subscriber count is really secondary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://www.bloggingteacher.com/feedburner-is-the-canary-in-the-mine-shaft#comment-3856</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Sat, 31 Jul 2010 21:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1868#comment-3856</guid>
		<description>True, especially if the blogger has used a lot of contests to boost their subscriber count.  What is the real value in those subscribers?  Very little, in most cases.</description>
		<content:encoded><![CDATA[<p>True, especially if the blogger has used a lot of contests to boost their subscriber count.  What is the real value in those subscribers?  Very little, in most cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mars Dorian</title>
		<link>http://www.bloggingteacher.com/feedburner-is-the-canary-in-the-mine-shaft#comment-3854</link>
		<dc:creator>Mars Dorian</dc:creator>
		<pubDate>Sat, 31 Jul 2010 19:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1868#comment-3854</guid>
		<description>Hey Paul,

Feedburner is a Dinosaur, waiting for the final meteor. 

I can&#039;t understand why so many people still use it as an indicator for popularity.
Look, he got 3,000+ subscribers, awesome. How many subscribers do you got ? Oh, i get 240 every month !

Major reasons why  I think it&#039;s useless:

Fluctuation, like you said, is the major issue. A big fat zero on many blogs just doesn&#039;t look good, even if you know better. 

Numbers mean nothing. I know blogs who have thousands of subscribers, but their traffic is less than half of mine. Most people who subscribe never read that feed...ever again.
It&#039;s really a one-night stand only. 

With the power of social media becoming stronger every day, Feedburner (or RSS in general) will slowly vanish into oblivion...for good.</description>
		<content:encoded><![CDATA[<p>Hey Paul,</p>
<p>Feedburner is a Dinosaur, waiting for the final meteor. </p>
<p>I can&#8217;t understand why so many people still use it as an indicator for popularity.<br />
Look, he got 3,000+ subscribers, awesome. How many subscribers do you got ? Oh, i get 240 every month !</p>
<p>Major reasons why  I think it&#8217;s useless:</p>
<p>Fluctuation, like you said, is the major issue. A big fat zero on many blogs just doesn&#8217;t look good, even if you know better. </p>
<p>Numbers mean nothing. I know blogs who have thousands of subscribers, but their traffic is less than half of mine. Most people who subscribe never read that feed&#8230;ever again.<br />
It&#8217;s really a one-night stand only. </p>
<p>With the power of social media becoming stronger every day, Feedburner (or RSS in general) will slowly vanish into oblivion&#8230;for good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://www.bloggingteacher.com/feedburner-is-the-canary-in-the-mine-shaft#comment-3850</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1868#comment-3850</guid>
		<description>Some days I think they are more interested in the data than delivering a reliable, accurate service to users.</description>
		<content:encoded><![CDATA[<p>Some days I think they are more interested in the data than delivering a reliable, accurate service to users.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/16 queries in 0.269 seconds using disk: basic
Object Caching 511/516 objects using disk: basic

Served from: www.bloggingteacher.com @ 2012-02-08 17:32:34 -->
