<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Download the Free Email Marketing Report</title>
	<atom:link href="http://www.bloggingteacher.com/email-marketing-report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingteacher.com/email-marketing-report</link>
	<description>Practical Blogging Tips You Can Use Today</description>
	<lastBuildDate>Thu, 08 Sep 2011 06:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ce este nevoie sa stii despre email marketing &#124; Tudor Iacob</title>
		<link>http://www.bloggingteacher.com/email-marketing-report#comment-8816</link>
		<dc:creator>Ce este nevoie sa stii despre email marketing &#124; Tudor Iacob</dc:creator>
		<pubDate>Wed, 11 May 2011 08:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1727#comment-8816</guid>
		<description>[...] acela?i studiu realizat cu bloggeri de la ThirdTribe ?i Problogger, 60% dintre responden?i folosesc Awebber, [...]</description>
		<content:encoded><![CDATA[<p>[...] acela?i studiu realizat cu bloggeri de la ThirdTribe ?i Problogger, 60% dintre responden?i folosesc Awebber, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducere în email marketing</title>
		<link>http://www.bloggingteacher.com/email-marketing-report#comment-8812</link>
		<dc:creator>Introducere în email marketing</dc:creator>
		<pubDate>Mon, 09 May 2011 08:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1727#comment-8812</guid>
		<description>[...] acela?i studiu realizat cu bloggeri de la ThirdTribe ?i Problogger, 60% dintre responden?i folosesc Awebber, iar [...]</description>
		<content:encoded><![CDATA[<p>[...] acela?i studiu realizat cu bloggeri de la ThirdTribe ?i Problogger, 60% dintre responden?i folosesc Awebber, iar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahendra</title>
		<link>http://www.bloggingteacher.com/email-marketing-report#comment-7050</link>
		<dc:creator>Mahendra</dc:creator>
		<pubDate>Sat, 29 Jan 2011 03:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1727#comment-7050</guid>
		<description>Thnx for sharing this report</description>
		<content:encoded><![CDATA[<p>Thnx for sharing this report</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://www.bloggingteacher.com/email-marketing-report#comment-3942</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Mon, 16 Aug 2010 05:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1727#comment-3942</guid>
		<description>Glad you found it useful Laneth.</description>
		<content:encoded><![CDATA[<p>Glad you found it useful Laneth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laneth Sffarlenn</title>
		<link>http://www.bloggingteacher.com/email-marketing-report#comment-3941</link>
		<dc:creator>Laneth Sffarlenn</dc:creator>
		<pubDate>Sun, 15 Aug 2010 22:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1727#comment-3941</guid>
		<description>Hey Paul,

Thanks for offering up this report - gives me a lot to think about, especially in relation to your helpful tweets the other night re: building  a list.</description>
		<content:encoded><![CDATA[<p>Hey Paul,</p>
<p>Thanks for offering up this report &#8211; gives me a lot to think about, especially in relation to your helpful tweets the other night re: building  a list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://www.bloggingteacher.com/email-marketing-report#comment-3902</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Thu, 05 Aug 2010 20:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1727#comment-3902</guid>
		<description>Hi Paul,

Thanks for the report. I found it via the Problogger forum. I also retwitted it and will add it to my Friday roundup.

Gerry</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Thanks for the report. I found it via the Problogger forum. I also retwitted it and will add it to my Friday roundup.</p>
<p>Gerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to setup a list in Aweber in 15 minutes &#124; Entrepreneur Blogr - Business start up and social media marketing ideas for the serial entrepreneur</title>
		<link>http://www.bloggingteacher.com/email-marketing-report#comment-3671</link>
		<dc:creator>How to setup a list in Aweber in 15 minutes &#124; Entrepreneur Blogr - Business start up and social media marketing ideas for the serial entrepreneur</dc:creator>
		<pubDate>Fri, 02 Jul 2010 08:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1727#comment-3671</guid>
		<description>[...] You can download the email marketing report here [...]</description>
		<content:encoded><![CDATA[<p>[...] You can download the email marketing report here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://www.bloggingteacher.com/email-marketing-report#comment-3558</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Fri, 25 Jun 2010 04:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1727#comment-3558</guid>
		<description>Thanks for your feedback guys, glad you&#039;re finding it useful.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback guys, glad you&#8217;re finding it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thu Nguyen</title>
		<link>http://www.bloggingteacher.com/email-marketing-report#comment-3554</link>
		<dc:creator>Thu Nguyen</dc:creator>
		<pubDate>Thu, 24 Jun 2010 19:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1727#comment-3554</guid>
		<description>@John, thanks for this great find! I just went through the report. It&#039;s loaded with charts and sources plus it&#039;s short and simple so it won&#039;t waste your time at all. Thanks for putting this together. Saved me some time with wondering what&#039;s ahead as you&#039;ve done most of the research already for us. :)</description>
		<content:encoded><![CDATA[<p>@John, thanks for this great find! I just went through the report. It&#8217;s loaded with charts and sources plus it&#8217;s short and simple so it won&#8217;t waste your time at all. Thanks for putting this together. Saved me some time with wondering what&#8217;s ahead as you&#8217;ve done most of the research already for us. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Soares</title>
		<link>http://www.bloggingteacher.com/email-marketing-report#comment-3535</link>
		<dc:creator>John Soares</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1727#comment-3535</guid>
		<description>Great report Paul. And nicely designed...</description>
		<content:encoded><![CDATA[<p>Great report Paul. And nicely designed&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/16 queries in 0.033 seconds using disk: basic
Object Caching 512/516 objects using disk: basic

Served from: www.bloggingteacher.com @ 2012-02-07 16:53:36 -->
