<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Freak Out About Your Bounce Rate</title>
	<atom:link href="http://www.bloggingteacher.com/bounce-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingteacher.com/bounce-rate</link>
	<description>Practical Blogging Tips You Can Use Today</description>
	<lastBuildDate>Thu, 08 Sep 2011 06:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mars Dorian</title>
		<link>http://www.bloggingteacher.com/bounce-rate#comment-3831</link>
		<dc:creator>Mars Dorian</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1799#comment-3831</guid>
		<description>Awesome post on the bounce rate.
My increased recently, because I get stumbled-upon (hate that!).

The tip with removing the time stamp is ASS-kicking !

An old date scares people, even if your content is timeless. That&#039;s the first step I will take ...like now !</description>
		<content:encoded><![CDATA[<p>Awesome post on the bounce rate.<br />
My increased recently, because I get stumbled-upon (hate that!).</p>
<p>The tip with removing the time stamp is ASS-kicking !</p>
<p>An old date scares people, even if your content is timeless. That&#8217;s the first step I will take &#8230;like now !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.bloggingteacher.com/bounce-rate#comment-3766</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Fri, 16 Jul 2010 20:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1799#comment-3766</guid>
		<description>Very inspiring article, I had worries about my bounce rate myself once, currently not much worrying about my blog since other work has occurred but certainly a good way to look at bounce rate.</description>
		<content:encoded><![CDATA[<p>Very inspiring article, I had worries about my bounce rate myself once, currently not much worrying about my blog since other work has occurred but certainly a good way to look at bounce rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.bloggingteacher.com/bounce-rate#comment-3712</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1799#comment-3712</guid>
		<description>Great idea on the time stamp. Going to implement that suggestion now!</description>
		<content:encoded><![CDATA[<p>Great idea on the time stamp. Going to implement that suggestion now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hashim Warren</title>
		<link>http://www.bloggingteacher.com/bounce-rate#comment-3710</link>
		<dc:creator>Hashim Warren</dc:creator>
		<pubDate>Wed, 07 Jul 2010 01:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1799#comment-3710</guid>
		<description>If you were running an ecommerce store you&#039;d have to suffer through a 70% bounce rate! 

When I look at my stats in Google Analytics, I look at a segment that takes away all of my bounces. I then get a picture of what made people stay, instead of fretting over people who leave.</description>
		<content:encoded><![CDATA[<p>If you were running an ecommerce store you&#8217;d have to suffer through a 70% bounce rate! </p>
<p>When I look at my stats in Google Analytics, I look at a segment that takes away all of my bounces. I then get a picture of what made people stay, instead of fretting over people who leave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://www.bloggingteacher.com/bounce-rate#comment-3703</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Tue, 06 Jul 2010 01:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1799#comment-3703</guid>
		<description>Stay tuned, I&#039;ll write my next post on how to remove the dates from posts since a few people want to know.</description>
		<content:encoded><![CDATA[<p>Stay tuned, I&#8217;ll write my next post on how to remove the dates from posts since a few people want to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devesh</title>
		<link>http://www.bloggingteacher.com/bounce-rate#comment-3702</link>
		<dc:creator>Devesh</dc:creator>
		<pubDate>Mon, 05 Jul 2010 17:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1799#comment-3702</guid>
		<description>Hey Paul,

Really Great Post. I though high bounce rate was really a bad. 

Thanks for sharing this great Post. 

~Dev</description>
		<content:encoded><![CDATA[<p>Hey Paul,</p>
<p>Really Great Post. I though high bounce rate was really a bad. </p>
<p>Thanks for sharing this great Post. </p>
<p>~Dev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Atluri</title>
		<link>http://www.bloggingteacher.com/bounce-rate#comment-3701</link>
		<dc:creator>Anil Atluri</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1799#comment-3701</guid>
		<description>That is a nice perspective there about bounces.  Yes, can you help us with how to remove that time stamp on individual posts?  That would be great.</description>
		<content:encoded><![CDATA[<p>That is a nice perspective there about bounces.  Yes, can you help us with how to remove that time stamp on individual posts?  That would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.bloggingteacher.com/bounce-rate#comment-3700</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1799#comment-3700</guid>
		<description>Okay, Paul, I&#039;m not going to freak out about my high bounce rate anymore :-0

You&#039;re right, I&#039;m going to think people are clicking on my links and that they are being converted.

As an aside, can you point us to how you can turn off the indivdual timestamp on single posts, but keep it on the main page? I have a lot of evergreen material that could use this tip.

Thanks,
Karen</description>
		<content:encoded><![CDATA[<p>Okay, Paul, I&#8217;m not going to freak out about my high bounce rate anymore :-0</p>
<p>You&#8217;re right, I&#8217;m going to think people are clicking on my links and that they are being converted.</p>
<p>As an aside, can you point us to how you can turn off the indivdual timestamp on single posts, but keep it on the main page? I have a lot of evergreen material that could use this tip.</p>
<p>Thanks,<br />
Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://www.bloggingteacher.com/bounce-rate#comment-3699</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Mon, 05 Jul 2010 13:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1799#comment-3699</guid>
		<description>Couldn&#039;t agree more.

I did a blog post similar to this. At the end of the day as long as you&#039;re making money &amp; conversions (things such as twitter follows, social bookmarking submissions), then the bounce rate can be 100% as long as I care.

Another thing that causes bounce rate is bots, that usually visit one or two pages for their site (how many 1.00 page &amp; 0:00:00 time on site average do you have for keywords in Google Analytics? They&#039;re bots).</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more.</p>
<p>I did a blog post similar to this. At the end of the day as long as you&#8217;re making money &amp; conversions (things such as twitter follows, social bookmarking submissions), then the bounce rate can be 100% as long as I care.</p>
<p>Another thing that causes bounce rate is bots, that usually visit one or two pages for their site (how many 1.00 page &amp; 0:00:00 time on site average do you have for keywords in Google Analytics? They&#8217;re bots).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cunningham</title>
		<link>http://www.bloggingteacher.com/bounce-rate#comment-3698</link>
		<dc:creator>Paul Cunningham</dc:creator>
		<pubDate>Mon, 05 Jul 2010 12:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingteacher.com/?p=1799#comment-3698</guid>
		<description>Its all subjective.  I am aiming to get most of my visitors viewing more than one page, which would mean under 50% bounce rate.  But that is going to be tough.  As long as it keeps improving slowly I&#039;ll be happy.

Big e-commerce sites expect much lower bounce rates, under 20% for example.</description>
		<content:encoded><![CDATA[<p>Its all subjective.  I am aiming to get most of my visitors viewing more than one page, which would mean under 50% bounce rate.  But that is going to be tough.  As long as it keeps improving slowly I&#8217;ll be happy.</p>
<p>Big e-commerce sites expect much lower bounce rates, under 20% for example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/17 queries in 0.178 seconds using disk: basic
Object Caching 510/517 objects using disk: basic

Served from: www.bloggingteacher.com @ 2012-02-07 16:29:16 -->
